[12461] 267-33, Misari-ro, Seorak-myeon, Gapyeong-gun, Gyeonggi-do / 431-1, Songsan-ri, Seorak-myeon, Gapyeong-gun, Gyeonggi-do
031-589-5200 (09:00 - 18:00)
HJ Heaven and Earth CheonBo Training Center is located in the town of Seorak of Gapyeong county in Gyonggi province of South Korea. This is about 90 killometers northeast from the capital, Seoul, and it is a 1 and a half to 2 hour drive from Incheon airport to Cheongpyeong Training Center under normal traffic. Please make sure you know how you will be getting from the airport to the training center before you leave your country.
1) Passing through Jamsil: This is a method for those coming from places like Incheon Airport via Jamsil.
2) Using direct transportation: Please refer to this guide when using express buses, taxis, or private cars.
| 6200 | 6705A | ||||
|---|---|---|---|---|---|
| Terminal 1 (platform 4) | Hour | Terminal 2 (platform 14) | Terminal 1 (platform 4) | Hour | Terminal 2 (platform 19) |
| 50 | 5 | 30 | 20 | 5 | 00, 40 |
| 30, 50 | 6 | 10, 30, 50 | 00, 30 | 6 | 10, 40 |
| 10, 35, 55 | 7 | 15, 35 | 00, 30 | 7 | 10, 40 |
| 25, 50 | 8 | 05, 30, 50 | 00, 33 | 8 | 13, 53 |
| 10, 40 | 9 | 20, 45 | 13, 40 | 9 | 20, 55 |
| 05, 25, 55 | 10 | 05, 35 | 15, 50 | 10 | 30 |
| 40 | 11 | 20 | 25 | 11 | 05, 40 |
| 20, 55 | 12 | 00, 35, 55 | 00, 30 | 12 | 10, 40 |
| 15, 40 | 13 | 20, 40 | 00, 30 | 13 | 10, 40 |
| 00, 25, 55 | 14 | 05, 35 | 00, 30 | 14 | 10, 42 |
| 20, 40 | 15 | 00, 20, 45 | 02, 25 | 15 | 05, 40 |
| 05, 35 | 16 | 15, 55 | 00, 30 | 16 | 10, 45 |
| 15, 40 | 17 | 20, 50 | 05, 38 | 17 | 18, 50 |
| 10, 40 | 18 | 20, 55 | 10, 40 | 18 | 20, 55 |
| 15, 40 | 19 | 20, 50 | 15, 45 | 19 | 25 |
| 10, 40 | 20 | 20, 45 | 20, 48 | 20 | 00, 28 |
| 05, 45 | 21 | 25 | 20, 45 | 21 | 00, 25, 52 |
| 20, 45 | 22 | 00, 25, 45 | 12, 32, 52 | 22 | 12, 32, 55 |
| 05 | 23 | 15 | 23 | ||
* Jamsil Area Map.
you must cross the street to get to the bus stop where you can board the #7001 bus to the training center.
you will have to walk past the Lotte Hotel to get to the corner, and then cross the street to get to the bus stop where you can board the #7001.
The #7001 bus stop is about 150 m from the exit #5 of Jamsil station.
Please refer to the map above for more information.
| Seorak → HJ Magnolia International Medical Center | ||
|---|---|---|
| # | Departures from Seorak | Arrives to HJ Magnolia International Medical Center |
| 20-5 | 08:00 | 08:10 |
| 20-5 | 10:10 | 10:20 |
| 20-5 | 11:20 | 11:30 |
| 20-5 | 12:35 | 12:45 |
| 20-5 | 14:00 | 14:10 |
| 20-5 | 16:30 | 16:40 |
| 20-5 | 17:50 | 18:00 |
| 20-5 | 19:40 | 19:50 |
This is based on the revised bus schedule which took effect January, 2026.